1
/
of
8
Nerf Small Driveway Tennis Set for Kids - 2 Player Kids Tennis Set - Rackets and Foam Ball - Indoor + Outdoor - (2) Racket...
Nerf Small Driveway Tennis Set for Kids - 2 Player Kids Tennis Set - Rackets and Foam Ball - Indoor + Outdoor - (2) Racket...
Regular price
$43.18 USD
Regular price
Sale price
$43.18 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- RACKET AND FOAM BALL SET: This set comes complete with (2) 19" x 10" tennis rackets and (1) NERF foam tennis ball so you have everything you need for indoor/outdoor tennis fun!
- TWO PLAYERS: This set has everything needed for 2 player tennis games
- SOFT FOAM BALL: The foam NERF tennis ball is soft and squishy so young players can play without fear of damage or injury!
- INDOOR & OUTDOOR SET: The NERF ball is designed for both outdoor and indoor play, so your kids can play on the lawn or in the house without breaks or damage!
- FUN FOR ALL: This set is guaranteed to provide hours of tennis fun for players of all ages and has everything you need to get the match started today!
Product information
| Size | 19" X 10" |
|---|---|
| Brand | Nerf |
| Grip Size | 3.5 inches |
| Sport | Tennis |
| Material | Plastic |
| Skill Level | Beginner |
| Frame Material | Acrylonitrile Butadiene Styrene |
| Shaft Material | Plastic |
| Item Weight | 24 Ounces |
| Age Range (Description) | Youth |
| UPC | 025725566396 |
| Color | Multi |
| Sport Racket String Installation | Unstrung |
| Item Package Dimensions L x W x H | 19.09 x 10.91 x 2.95 inches |
| Package Weight | 0.71 Kilograms |
| Item Dimensions LxWxH | 19 x 10 x 19 inches |
| Brand Name | Nerf |
| Warranty Description | 90 Day Limited |
| Model Name | NERF Driveway Tennis |
| Suggested Users | unisex-teen |
| Number of Items | 3 |
| Manufacturer | Franklin Sports |
| Part Number | 82128Z |
| Style | (2) 19" Rackets & (1) Nerf Ball |
| Included Components | (2) rackets, (1) foam ball |
| ASIN | B0BHFB2PGW |
| Customer Reviews | 4.4 (256) 4.4 out of 5 stars |
| Best Sellers Rank | #87,369 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #164 in Tennis Rackets |
| Date First Available | October 5, 2022 |
Share